Product Name | Aluminum Coils |
Thickeness | 0.35mm-100mm or as required |
Width | 500mm-1520mm or as required |
Length | As required |
Certification | GB/T 19001-2016;ISO9001:2015,etc. |
Grade | 1000 Series: 1050 1060 1070 1370 1350 1035 1145 1100 1200 1235 1A30 etc. |
3000 Series: 3003 3004 3005 3104 3105 3A21 etc. |
5000 Series: 5005 5019 5050 5052 5082 5083 5086 5154 5454 5554 5754 5A01 etc. |
Surface | Bright, polished, hairline, brush, sandblasted, checkered, embossed, etched, etc., rolled surface finish, no stains, no rough edges. |
Application | Aluminum coils can be widely used in industry, transportation, architectural modeling, automobile, medical machinery, etc. |
Attributes | Anti-corrosion, heat resistance, high hardness, good ductility. |
Production Process | Hot rolled or cold rolled. |
Tempered state | O、H12、H14、H16、H18、H112、H113、H19、H111、H22、H24、H26、H211、H32、H36、H38、H131、H151、H241、H261、H341、H361、F、T53、T6、T63、T6351、T651、T73、T7351.ect. |
Satisfy your needs | We can customize product specifications, sizes and shapes according to your requirements. |
Aluminum coil production process
Aluminium Ingot/Master Alloys — Melting Furnace — Holding Furnace — Slab — Hot Rolling — Cold Rolling — Slitting machine (vertical cutting to narrow width) — Annealing Furnace (unwinding) — Final Inspection — Packing — Delivery
The aluminum ingot is put into the smelting furnace, burned and melted with natural gas, slag scraping and waste removal, alloy configuration, guide furnace to holding furnace, aluminum water discharge, die casting nozzle, rolling casting coil, rolling cold rolling coil, annealing, transverse shearing To the required size, engraving according to the drawing, folding, reinforcing ribs, welding, grinding, spraying, inspection, sticking protective film, air cushion film, packaging, loading and delivery.
Alloy Series | Typical Alloy | Introduction |
1000 Series | 1050 1060 1070 1100 | Industrial Pure Aluminium. In all series, 1000 series belongs to the series with the largest aluminum content. The purity can reach over 99.00%. |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminium-copper Alloys. 2000 series is characterized by high hardness, in which the content of copper is the highest, about 3-5%. |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminium-manganese Alloys. 3000 series aluminum sheet is mainly composed of manganese. The manganese content ranges from 1.0% to 1.5%. It is a series with a better rust-proof function. |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Al-Si Alloys. Usually, the silicon content is between 4.5 and 6.0%. It belongs to building materials, mechanical parts, forging materials, welding materials, low melting point, and good corrosion resistance. |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Al-Mg Alloys. 5000 series aluminium alloy belongs to the more commonly used alloy aluminum series, the main element is magnesium, the magnesium content is between 3-5%. The main characteristics are low density, high tensile strength and high elongation. |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminium Magnesium Silicon Alloys. The representative 6061 mainly contains magnesium and silicon, so it concentrates the advantages of 4000 series and 5000 Series. 6061 is a cold-treated aluminium forging product, which is suitable for applications requiring high corrosion resistance and oxidation resistance. |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminium, Zinc, Magnesium and Copper Alloys. The representative 7075 mainly contains zinc. It is heat-treatable alloy, belongs to super-hard aluminium alloy, and has good wear resistance. 7075 aluminum plate is stress-relieved and will not deform or warp after processing. |
Technical Standards for Aluminum Coils
GB/T 10456-1989 Anodized aluminum hot stamping foil
GB/T 9734-1988 Chemical reagents General method for the determination of aluminum
GB/T 9538-1988 General specification for ribbon cable connectors
GB/T 9489.4-1988 Complexometric titration of alumina content in corundum powder-fluoride release determination method
GB/T 9438-1999 Aluminum alloy castings
GB/T 8733-2000 Cast aluminum alloy ingots
GB/T 6454-1986 Zirconium-aluminum alloy rings and pieces for suction
GB/T 6453-1986 Zirconium-aluminum alloy composite strip for suction
GB/T 6452-1986 Zirconium-aluminum alloy powder for suction
GB/T 3959-1994 Industrial Anhydrous Aluminum Chloride
GB/T 3151-1982 Water Purifier Aluminum Sulfate
GB/T 1871.3-1995 Determination of alumina content in phosphate rock and phosphate concentrate Volumetric and spectrophotometric methods
GB/T 1196-2002 Aluminum ingots for remelting
GB/T 17397-1998 Technical Regulations for Dust and Gas Prevention in Aluminum Electrolytic Production
GB/T 17208-1998 Fixed capacitors for electronic equipment - Part 18: Blank detail specification - Non-solid electrolyte chip aluminum fixed capacitors - Evaluation level