The corrosion resistance of stainless steel coils mainly depends on its alloy composition (chromium, nickel, titanium, silicon, aluminum, etc.) and the internal structure of stainless steel coils, and the main role is chromium. Chromium has high chemical stability and can form a passivation film on the steel surface to isolate the metal from the outside world, protect the steel coil from oxidation, and increase the corrosion resistance of the steel coil. After the passivation film is destroyed, the corrosion resistance decreases.
Stainless steel coils are widely used in chemical industry, food, medicine, papermaking, petroleum, atomic energy and other industries, as well as various parts of construction, kitchen utensils, tableware, vehicles, household appliances, etc.
China GB | Japan | United States | Taiwan, China |
Old grade | New grade | JIS | ASTM |
| UNS | CNS |
Austenitic stainless steel |
1Cr17Mn6Ni5N | 12Cr17Mn6Ni5N | SUS201 |
| 201 | S20100 | 201 |
1Cr18Mn8Ni5N | 12Cr18Mn9Ni5N | SUS202 |
| 202 | S20200 | 202 |
1Cr17Ni7 | 12Cr17Ni7 | SUS301 |
| 301 | S30100 | 301 |
0Cr18Ni9 | 06Cr19Ni10 | SUS304 |
| 304 | S30400 | 304 |
00Cr19Ni10 | 022Cr19Ni10 | SUS304L |
| 304L | S30403 | 304L |
OCr19Ni9N | 06Cr19Ni10N | SUS304N1 |
| 304N | S30451 | 304N1 |
OCr19Ni10NbN | 06Cr19Ni9NbN | SUS304N2 |
| XM21 | S30452 | 304N2 |
0Cr23Ni13 | 06Cr23Ni13 | SUS309S |
| 309S | S30908 | 309S |
0Cr25Ni20 | 06Cr25Ni20 | SUS310S |
| 310S | S31008 | 310S |
0Cr17Ni12Mo2 | .06Cr17Ni12Mo2 | SUS316 |
| 316 | S31600 | 316 |
0Cr18Ni12Mo3Ti | 06Cr17Ni12Mo2Ti | SUS316Ti |
| 316Ti | S31635 | 316Ti |
00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | SUS316L |
| 316L | S31603 | 316L |
0Cr17Ni12Mo2N | 06Cr17Ni12Mo2N | SUS316N |
| 316N | S31651 | 316N |
00Cr17Ni13Mo2N | 022Cr17Ni13Mo2N | SUS316LN |
| 316LN | S31653 | 316LN |
0Cr18Ni12Mo2Cu2 | 06Cr18Ni12Mo2Cu2 | SUS316J1 |
| - | - | 316J1 |
00Cr18Ni14Mo2Cu2 | 022Cr18Ni14Mo2Cu2 | SUS316J1L |
| - | - | 316J1L |
0Cr19Ni13Mo3 | 06Cr19Ni13Mo3 | SUS317 |
| 317 | S31700 | 317 |
00Cr19Ni13Mo3 | 022Cr19Ni13Mo3 | SUS317L |
| 317L | S31700 | 317L |
0Cr18Ni10Ti | 06Cr18Ni11T | SUS321 |
| 321 | S32100 | 321 |
Austenitic-ferritic stainless steel (duplex stainless steel) |
0Cr26Ni5Mo2 | - | SUS329J1 | 329 | S32900 | 329J1 |
00Cr18Ni5Mo3Si2 | 022Cr19Ni5Mo3Si2N | SUS329J3L | - | S31803 | 329J3L |
Ferritic stainless steel |
- | 022Cr11Ti | SUH409 | 409 | S40900 | 409L |
00Cr12 | 022Cr12 | SUS410L | - | - | 410L |
1Cr17 | 10Cr17 | SUS430 | 430 | S43000 | 430 |
1Cr17Mo | 10Cr17Mo | SUS434 | 434 | S43400 | 434 |
- | 022Cr18NbTi | - | - | S43940 | 439 |
00Cr18Mo2 | 019Cr19Mo2NbTi | SUS44 | 444 | S44400 | 444 |
Martensitic stainless steel |
1Cr13 | 12Cr13 | SUS410 | 410 | S41000 | 410 |
2Cr13 | 20Cr13 | SUS420J1 | 420 | S42000 | 420J1 |
3Cr13 | 30Cr13 | SUS420J2 | - | - | 420J2 |
7Cr17 | 68Cr17 | SUS440A | 440A | S44002 | 440A |